JBL TUNE 215 TWS User Guide
WHAT’S IN THE BOX
how to wear
First time use
power on & connect
Pairing
- Choose “JBL TUNE215TWS” to connect.
power off
Manual Controls
- power on & connect to device
- RECONNECTING LEFT & RIGHT
- power on
- power off
- Stereo Mode
- Mono Mode
Seamless automatic switch.
Charging
Charge :
led behaviors
TECH SPEC
Model |
TUNE215TWS |
Driver size: | 6.0 mm / 0.24” Dynamic driver |
Power supply: | 5 V 1 A |
Weight: | 62.1 g / 0.137 lbs |
Earpiece: | 5.4 g / 0.012 lbs / pc (10.8 g / 0.024 lbs combined) |
Charging case: | 51.3 g / 0.113 lbs |
Headset battery type: | Lithium polymer Battery (55 mAh / 3.7 V) |
Charging case battery type: | Lithium polymer Battery (660 mAh / 3.7 V) |
Charging time: | < 2 hrs from empty |
Music playtime with BT on: | 5 hrs |
Frequency Response: | 20 Hz – 20 kHz |
Impedance: | 14 ohm |
Sensitivity: | 108 dB [email protected] kHz / 1 mW |
Maximum SPL: | 95 dB |
Microphone sensitivity: | -30 dBV / [email protected] kHz |
Bluetooth version: | 5.0 |
Bluetooth profile version: | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth transmitter frequency range: | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitter power: | < 6 dbm |
Bluetooth transmitter modulation: | GFSK, π/4 DQPSK, 8DPSK |
Maximum operation temperature: | 45 °C |
Warning : TO PROLONG BATTERY LIFESPAN, FULLY CHARGE AT LEAST ONCE EVERY 3 MONTHS. BATTERY LIFE VARIES BY USE AND SETTINGS.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by HARMAN International Industries, Incorporated is under license. Other trademarks and trade names are those of their respective owners.