MRCOOL E STAR DIY 3rd Generation Ductless Mini-Split Heat Pump A/C Installation Guide
Features
- Easy DIY® Installation
- Smartphone App
- Easy Quick Connect®
- Leakage Detection
- Low Ambient Cooling
- DC Inverter
- Gold Fin Function ® Condenser
- Follow Me® Function
Specification
Model No. | Indoor Unit Outdoor Unit | DIY-12-HP-WMAH-115B DIY-12-HP-C-115B | DIY-18-HP-WMAH-230B DIY-18-HP-C-230B | DIY-24-HP-WMAH-230B DIY-24-HP-C-230B | DIY-36-HP-WMAH-230B DIY-36-HP-C-230B |
Capacity & Performance | |||||
Cooling Capacity | Btu/h | 12000 | 18000 | 23000 | 34500 |
SEER | Btu/w | 22 | 20.0 | 20.0 | 16.0 |
Heating Capadty | Btu/h | 12000 | 18000 | 25000 | 36000 |
HSPF | Btu/w | 10 | 10 | 10 | 8.90 |
Coverage Area (Heat/Cool) | sq. ft. | 500 | 750 | 1000 | 1500 |
Indoor noise level (Hi/MVI.o) | dB(A) | 38/31.5/23.5 | 45/37.5/31 | 47/42/33.5 | 52/45/35 |
Electrical Parts | |||||
Power supply | V – Hz.Ph | 115,60,1 | 208-230,60,1 | 208-230,60,1 | 208-230,60,1 |
Minimum Circuit (Disconnect) | A | 15 | 15.0 | 18.0 | 25.0 |
Maximum Fuse (Breaker) | A | 20 | 20.0 | 25.0 | 30.0 |
Dimensions & Weight | |||||
Net Dimension | Indoor inch | 31.57×7.44×11.69 | 42.52×8.90×13.19 | 42.52×8.90×13.19 | 49.57×11.10×14.25 |
(WxDxH) | Outdoor inch | 31.50×13.11×21.81 | 33.27×14.29×27.64 | 37.24×16.14×31.89 | 37.24×16.14×31.89 |
Packing Dimension | Indoor inch | 37.60×17.52×14.17 | 49.02×19.49×15.75 | 49.02×19.49×15.75 | 56.69×21.26×18.50 |
(WxDxH) | Outdoor inch | 37.01×17.32×27.36 | 38.78×17.32×31.50 | 42.91×19.88×37.01 | 42.91×19.88×37.01 |
Net weight | Indoor lbs | 19.62 | 30.20 | 31. | 41. |
Outdoor lbs | 78.7 | 99. | 128. | 150. | |
Gross Weight | Indoor lbs | 37.7 | 54. | 55. | 71. |
Outdoor lbs | 102.29 | 122. | 160. | 181. | |
Refrigerant & Piping | |||||
Refrigerant R410A | oz | 38.8 | 69. | 83. | 120. |
Piping Size Liquidside/Gasside | inch | 1/4″-1/2″ | 1/4″-1/2″ | 3/8″-5/8″ | 3/8″-5 |
National Average Annual Operating Costs | |||||
Cooling | Cost | $72 | 119 | 15 | |
Heating | Cost | $254 | 381 |
* Data provided by AHRI