Silmar ELECTRONICS IQ Panel 4 7 Inch Touchscreen Built with Built-In Camera
SPECIFICATIONS
Items | Parameters | IQ Panel 4 |
Platform | Android OS | Android 9 |
LCD Display | Size | 7” LCD |
Resolution | 1280 x 800 pixels | |
Brightness | 300 cd/m2 | |
RGB Color | 24bit, 16.9 million colors | |
Processor | 8 Core | Qualcomm SnapDragon 8 Core SOM (System On a Module) with 16 GB of NAND Flash |
Touchscreen | Type | Capacitive glass multi-touch |
User Codes | Up to 242 | Role based (Dealer, Installer, Master, User, Guest, Duress) |
Network | WiFi | Wi-Fi 802.11 a/b/g/n/ac dual band 2.4/5ghz – including built-in router capability |
Cellular | LTE CAT4 (Bands 2/25, 4/66, 5/26, 7, 12/17, 13, 14 (non-First Net) | |
Z-Wave Plus 700 | Up to 137 Devices | 137 total devices (80 lights, 20 Locks, 10 Thermostats, 21 Misc, 6 Garage Doors) |
PowerG |
Up to 128 devices |
915 MHz, long range, secure encrypted two-way wireless |
Security RF | Depending on the model; either S-Line encrypted 319.5MHz, 345MHz or 433MHz | |
Bluetooth | Disarming, Audio Streaming | Qualcomm Bluetooth Low Energy (BLE) 4.2 |
Flash Memory | Internal Storage | 16GB NAND Flash |
Items | Parameters | IQ Panel 4 |
LED Indicator | Status LED | Green (Disarmed), Red (Armed), Triple full color RGB LED |
Speakers/Siren | 4w x 4 | QuadSound 4x Front Facing 4watt speakers and 85dB siren |
Camera | Front Camera | 8MP wide angle 120° field of view, fixed focus camera with FlexTilt adjustment |
Microphone | MEMs x 3 | 3 MEMs (micro electro mechanical system) Microphones with echo cancellation |
Tamper | Tamper Switch | Dual Panel and wall tamper switch with spring release |
Battery | Type 18650 | Lithium Ion 3000mAh. Ningbo Veken Battery Co., Ltd, Model VT27 or Icon Energy System Co. Ltd, Model IAN034NA |
Buttons | Hard Buttton | Single wake/sleep button used for sleep/wake, hard reboot, and clean screen cancel |
Mechanical | Dimension | 6.1”H x 7.5”W x 1”D (155mm x 191mm x 26mm) |
Power Supply | AC/DC External Plug-in Adapter | Output: 7vDC 1000mA CC, Input 100-240VAC 50/60Hz. Adapter evaluated at 120vAC for UL/cUL |
Mount | Back Plate | SmartMount wall mount included. SmartMount table stand or SmartMount IQ Base table stand with built-in subwoofer sold separately. |
Certification | UL/cUL/ULC | UL/cUL Residential Fire and Burglary and UL/ULC Commercial Burglary Alarm Control Unit. Compliant with standards: UL985, UL1023, UL2610, ULC-S545, ULC-S304 |
FCC | 2AAJXQS-IQP4 (may contain additional modules with separate FCC ID’s) | |
IC | 11205A-QSIQP4 | |
IFETEL | ANCE Certificado No.: Reserved | |
Temperature | Operational | 0 to 49C, up to 93% relative humidity, indoor, dry ordinary locations use only |
Storage | -20 to 50C |
SUPPORTED S-LINE SENSORS
Detector Type | Model |
IQ Door/Window-S | QS1133-840UL, (UL Listed M/N: 60-362N-10-319.5), QS1135-840, QS1136-840, QS1137-840 |
IQ Motion-S | QS1230-840UL, (UL Listed M/N: 60-639-95R), QS1231-840 |
IQ Glass-S | QS1431-840UL, (UL Listed M/N: IQ Glass-S) |
IQ Smoke | QS5110-840UL |
IQ CO | QS5210-840UL |
Keyfobs | QS1331-840 |
Tilt Sensor | QS1131-840 |
Flood Detector | QS5536-840 |
Temperature Sensor | QS5535-840 |
IQ Hardwire 16-F | QS7133-840UL |
NOTE: UL indicates that the device is certified to UL standards. These devices are not suitable for UL Commercial Burg applications.
SUPPORTED POWER-G SENSORS
Detector Type | Model |
Door/Window | PG9945UL RF/CB , PG9307UL RB, PG9309, PG9312UL CB |
Door/Window – Shock Sensor | PG9935UL CB |
Dual Tech (PIR+Microwave) Motion Detector | PG9984(P)UL CB |
Glassbreak Detector | PG9922UL CB |
Heat Detector | PG9936HUL RF |
Keyfobs | PG9929, PG9939, PG9949, PG9938UL CB |
Outdoor Motion Detector | PG9902, PG9974(P), PG9994(P)UL CB |
PIR Motion Detector | PG9904(P), PG9914, PG9924, PG9862, PG9872UL CB |
PIR Motion Detectors with Camera | PG9934(P), PG9944UL CB |
Sirens | PG9901UL RF/RB, PG9911UL RF/RB |
Smoke Detector | PG9936UL RF |
Wireless CO Detector | PG9933UL RF |
Wireless Repeater | PG9920UL CB |
Vanishing Door/Window Contact | PG9303UL CB, PG9975UL RB |
PowerG Wired to Wireless Converter (Supervisory window must be set to 200 sec when used with Fire and/or CO devices) | PG9WLSHW8UL RFB CB |
NOTE: Only the PowerG sensors marked with UL CB in the table above shall be used in UL/ULC Residential and Commercial Burg (UL2610/ULC-S304 Security Level I-II) listed installations. Devices marked with UL RB in the table above shall be used only in UL/ULC Residential Burg (UL1023/ULC-S304 Security Level I) listed installations. Devices marked with UL RF in the table above can be used in UL/ULC Residential Fire (UL985/ULC-S545) listed installations.
Conforms to UL Std. S985, 1023. & 2610 Certified to ULC Sub C1023 & ULC Std S545 Qolsys Inc. proprietary. Reproduction without permission is not permitted.